G518 Trailer manufacturers and production totals by year.
American Bantam | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
761-2797 | T-6199 | 0 | 0 | 0 | 13862 | 4.138 | 0 | 16000 |
761-3225 | T-9077 | 0 | 0 | 0 | 0 | 567 | 0 | 567 |
Baker War Industries | ||||||||
Model ? | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
04-200-539 | T-16462 | 0 | 0 | 0 | 0 | 0 | 2271 | 2271 |
Ben Hur Mfg. Co. | ||||||||
Models 41-33, 41-120 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
271-2797 12939 | - | 0 | 0 | 1173 | 0 | 0 | 0 | 1173 |
271-2532 DA449 | - | 0 | 0 | 720 | 0 | 0 | 0 | 720 |
271-2497 DA523 | - | 0 | 0 | 171 | 0 | 0 | 0 | 171 |
271-2567 11604 | T-6291 | 0 | 0 | 12888 | 3715 | 0 | 0 | 16603 |
271-2568 W-675 | T-6878 | 0 | 0 | 0 | 24360 | 300 | 0 | 24660 |
271-4736 | T-9075 | 0 | 0 | 0 | 0 | 3233 | 0 | 3233 |
11-022-5245 | T-16467 | 0 | 0 | 0 | 0 | 0 | 3.396 | 3396 |
Century Boat Works | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
374-5883 | T-7607 | 0 | 0 | 0 | 566 | 634 | 0 | 1200 |
20-018-10475 | T-20815 | 0 | 0 | 0 | 0 | 0 | 133 | 133 |
Checker Cab Company | ||||||||
Models CC5, CC5A | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
374-2756 11629 | T-5622 | 0 | 0 | 5000 | 0 | 0 | 0 | 5000 |
374-2783 12940 | T-5406 | 0 | 0 | 500 | 0 | 0 | 0 | 500 |
374-2871 W-691 | T-5269 | 0 | 0 | 0 | 28791 | 1909 | 0 | 30700 |
374-6785 | T-9073 | 0 | 0 | 0 | 0 | 1763 | 0 | 1763 |
Totals | 0 | 0 | 5500 | 28791 | 2672 | 0 | 37963 | |
Covered Wagon | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
20-018-10472 | T-20815 | 0 | 0 | 0 | 0 | 0 | 126 | 126 |
Dorsey Brothers | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
134-773 | T-7610 | 0 | 0 | 0 | 800 | 512 | 0 | 1312 |
Gerstenslager | ||||||||
Model A | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
303-2511 W-674 | T-5416 | 0 | 0 | 0 | 29500 | 0 | 0 | 29500 |
303-5965 | T-8698 | 0 | 0 | 0 | 4524 | 1476 | 0 | 6000 |
303-5955 | T-9078 | 0 | 0 | 0 | 0 | 4912 | 0 | 4912 |
Totals | 0 | 0 | 0 | 34024 | 2672 | 0 | 40412 | |
Henney | ||||||||
Model H1 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
271-4321 | T-7601 | 0 | 0 | 0 | 155 | 1045 | 0 | 1200 |
270-4321 | T-8535 | 0 | 0 | 0 | 1750 | 0 | 0 | 1750 |
Hercules Body | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
Gov't F. I. | T-19510 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
294-2452 | T-7614 | 0 | 0 | 0 | 1314 | 1286 | 0 | 2600 |
33-008-1146 | T-16466 | 0 | 0 | 0 | 0 | 0 | 4387 | 4387 |
Totals | 0 | 0 | 0 | 1314 | 1287 | 4388 | 6989 | |
Highland Body and Trailer | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
294-2451 | T-7613 | 0 | 0 | 0 | 1526 | 716 | 0 | 2242 |
Hobbs | ||||||||
Model 0901D | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
849-3410 | T-7598 | 0 | 0 | 0 | 778 | 1663 | 0 | 2441 |
270-4321 | T-8535 | 0 | 0 | 0 | 0 | 0 | 1727 | 1727 |
Hyde | ||||||||
Model L1 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
849-3731 | T-9076 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Keystone | ||||||||
Model ? | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
23-072-1631 | T-16463 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
Lavine Gear | ||||||||
Model ? | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
8335 | - | 2692 | 2516 | 0 | 0 | 0 | 0 | 5208 |
9400 | - | 0 | 5250 | 0 | 0 | 0 | 0 | 5250 |
Mifflinberg Body | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
670-4726 | T-7605 | 0 | 0 | 0 | 665 | 387 | 0 | 1052 |
Nabors | ||||||||
Model 3GC | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
134-7746 | T-7602 | 0 | 0 | 0 | 680 | 366 | 0 | 1046 |
Nash-Kelvinator | ||||||||
Model A | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
9113 | - | 0 | 20000 | 0 | 0 | 0 | 0 | 20000 |
374-2954 | - | 0 | 0 | 1028 | 0 | 0 | 0 | 1028 |
374-2738 | - | 0 | 0 | 2000 | 0 | 0 | 0 | 2000 |
374-2751 | - | 0 | 0 | 21600 | 0 | 0 | 0 | 21600 |
Totals | 0 | 20000 | 24628 | 0 | 0 | 0 | 44628 | |
Omaha Standard Body | ||||||||
Model TW1 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
271-4124 | T-7599 | 0 | 0 | 0 | 802 | 466 | 0 | 1268 |
Pike Trailer | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
883-3021 | T-7608 | 0 | 0 | 0 | 1138 | 784 | 0 | 1922 |
Queen City | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
294-2402 | T-7612 | 0 | 0 | 0 | 1682 | 754 | 0 | 2436 |
Redman Trailer | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
374-5884 | T-7606 | 0 | 0 | 0 | 832 | 668 | 0 | 1500 |
Steel Products | ||||||||
Model AC | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
134-776 | T-7695 | 0 | 0 | 0 | 1048 | 954 | 0 | 2002 |
Streich | ||||||||
Model M1 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
7363 | - | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Strick | ||||||||
Model US | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
670-4725 | T-7600 | 0 | 0 | 0 | 790 | 696 | 0 | 1486 |
Transportation Equipment | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
134-7755 | T-7604 | 0 | 0 | 0 | 862 | 638 | 0 | 1500 |
Truck Engineering Corporation | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
303-5456 | T-7603 | 0 | 0 | 0 | 1654 | 1446 | 0 | 3100 |
Willys-Overland | ||||||||
Model TW6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
303-4195 | T-6212 | 0 | 0 | 0 | 9502 | 5274 | 0 | 14776 |
Winter-Weiss | ||||||||
Model T6 | ||||||||
Contract Number | Prod. Order Number | Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total |
849-3409 | T-7597 | 0 | 0 | 0 | 2258 | 1242 | 0 | 3500 |
Thru 1940 | Thru 1941 | Thru 1942 | Thru 1943 | Thru 1944 | Thru 1945 | Total | ||
2689 | 27766 | 45080 | 133554 | 37860 | 12106 | 259064 | ||
Shared with permission from CCKW.org